<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic Kites &#187; Greenland</title>
	<atom:link href="http://www.arctickites.com/blog/category/greenland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arctickites.com/blog</link>
	<description>Greenland Icecap Crossing 2008</description>
	<lastBuildDate>Sat, 14 Jun 2008 08:33:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expedition Video!</title>
		<link>http://www.arctickites.com/blog/2008/06/03/expedition-video/</link>
		<comments>http://www.arctickites.com/blog/2008/06/03/expedition-video/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:56:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arctickites.com/2008/06/03/expedition-video/</guid>
		<description><![CDATA[Click here to watch the team training and the expedition!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arctickites.com/blog/wp-content/uploads/2008/06/Arctic Kites 640x360.wmv">Click here</a> to watch the team training and the expedition!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctickites.com/blog/2008/06/03/expedition-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Kites depart for Greenland!</title>
		<link>http://www.arctickites.com/blog/2008/04/17/arctic-kites-depart-for-greenland/</link>
		<comments>http://www.arctickites.com/blog/2008/04/17/arctic-kites-depart-for-greenland/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:50:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.arctickites.com/2008/04/17/arctic-kites-depart-for-greenland/</guid>
		<description><![CDATA[After years of dreaming and more recently 18 months of planning, preparation and training the time has finally arrived! With one sleep left to go (and some of you will remember when there were several hundred!) we set off for Greenland this weekend to cross the second largest icecap in the world. We plan to [...]]]></description>
			<content:encoded><![CDATA[<p>After years of dreaming and more recently 18 months of planning, preparation and training the time has finally arrived! With one sleep left to go (and some of you will remember when there were several hundred!) we set off for Greenland this weekend to cross the second largest icecap in the world. We plan to start the 640km crossing ~Wednesday next week from Nagtivit on the East coast, and weather permitting, we should arrive in Ilulisat on the west coast ~mid May.</p>
<p>We have been humbled by the level of support that we have received in preparing for the expedition and we are very much indebted and grateful for all the help and assistance that people have provided to get us this far. </p>
<p>We will be taking a satellite phone on the expedition that we will use to keep the blog up to date and you will be able to keep track of our progress on <a href="http://www.arctickites.com/expedition/progress-map/">this map</a> that will be updated with our latest position!  You are also able to send messages to the team via <a href="http://www.arctickites.com/contact-us/">email</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctickites.com/blog/2008/04/17/arctic-kites-depart-for-greenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Morning Herald</title>
		<link>http://www.arctickites.com/blog/2008/04/14/expedition-makes-sydney-morning-herald/</link>
		<comments>http://www.arctickites.com/blog/2008/04/14/expedition-makes-sydney-morning-herald/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:06:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.arctickites.com/2008/04/14/expedition-makes-sydney-morning-herald/</guid>
		<description><![CDATA[While Chris and Rachel have been dragging tyres through the snow in the woods, Flip has been dragging tyres along Bondi Beach in Sydney!  To find out more about Flip&#8217;s aspirations click here!
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.arctickites.com/blog/wp-content/uploads/2008/04/bondi-training.jpg' title='bondi-training.jpg'><img src='http://www.arctickites.com/blog/wp-content/uploads/2008/04/bondi-training.jpg' alt='bondi-training.jpg' /></a>While Chris and Rachel have been dragging tyres through the snow in the woods, Flip has been <a href="http://www.smh.com.au/news/national/icecreams-fuel-ice-dream/2008/04/11/1207856832425.html?page=fullpage#contentSwap1">dragging tyres along Bondi Beach</a> in Sydney!  To find out more about Flip&#8217;s aspirations <a href="http://www.smh.com.au/multimedia/2008/national/flip-byrnes-crossing-greenland/start.html">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctickites.com/blog/2008/04/14/expedition-makes-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable pictures from Antarctica!</title>
		<link>http://www.arctickites.com/blog/2008/04/01/unbelievable-pictures-from-antarctica/</link>
		<comments>http://www.arctickites.com/blog/2008/04/01/unbelievable-pictures-from-antarctica/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:53:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://www.arctickites.com/2008/04/01/unbelievable-pictures-from-antarctica/</guid>
		<description><![CDATA[Unbelievable pictures from Antarctica show penguins in a whole new light!  We&#8217;ll be seeing them in the Arctic next!
]]></description>
			<content:encoded><![CDATA[<p>Unbelievable <a href="http://news.bbc.co.uk/player/nol/newsid_7320000/newsid_7324100/7324112.stm?bw=bb&#038;mp=wm&#038;news=1&#038;nol_storyid=7324112&#038;bbcws=1">pictures</a> from Antarctica show penguins in a whole new light!  We&#8217;ll be seeing them in the Arctic next!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctickites.com/blog/2008/04/01/unbelievable-pictures-from-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning, planning, planning&#8230;</title>
		<link>http://www.arctickites.com/blog/2008/02/29/planning-planning-planning/</link>
		<comments>http://www.arctickites.com/blog/2008/02/29/planning-planning-planning/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:01:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.arctickites.com/2008/02/29/planning-planning-planning/</guid>
		<description><![CDATA[The international team used the training week in Finse to full advantage, going through the expedition plans, routes and equipment in detail.  It was fantastic to all get together and share each other&#8217;s excitement in the forthcoming adventure!

]]></description>
			<content:encoded><![CDATA[<p>The international team used the training week in Finse to full advantage, going through the expedition plans, routes and equipment in detail.  It was fantastic to all get together and share each other&#8217;s excitement in the forthcoming adventure!</p>
<p><a href='http://www.arctickites.com/blog/wp-content/uploads/2008/02/img_3654-2.JPG' title='img_3654-2.JPG'><img src='http://www.arctickites.com/blog/wp-content/uploads/2008/02/img_3654-2.JPG' alt='img_3654-2.JPG' /></a><a href='http://www.arctickites.com/blog/wp-content/uploads/2008/02/img_3667-2.JPG' title='img_3667-2.JPG'><img src='http://www.arctickites.com/blog/wp-content/uploads/2008/02/img_3667-2.JPG' alt='img_3667-2.JPG' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctickites.com/blog/2008/02/29/planning-planning-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic ice withdrawal &#8217;shatters record&#8217;!</title>
		<link>http://www.arctickites.com/blog/2007/09/21/arctic-sea-ice-withdrawal-shatters-record/</link>
		<comments>http://www.arctickites.com/blog/2007/09/21/arctic-sea-ice-withdrawal-shatters-record/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:00:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://www.arctickites.com/2007/09/21/arctic-sea-ice-withdrawal-shatters-record/</guid>
		<description><![CDATA[US scientists have confirmed that the Arctic sea ice has shrunk to its smallest area on record this year.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.arctickites.com/blog/wp-content/uploads/2007/09/laun.jpg' title='laun.jpg'><img src='http://www.arctickites.com/blog/wp-content/uploads/2007/09/laun.jpg' alt='laun.jpg' /></a><a href="http://news.bbc.co.uk/1/hi/sci/tech/7006640.stm">US scientists have confirmed that the Arctic sea ice has shrunk to its smallest area on record this year.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctickites.com/blog/2007/09/21/arctic-sea-ice-withdrawal-shatters-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Polar Year is Launched!</title>
		<link>http://www.arctickites.com/blog/2007/03/07/international-polar-year-is-launched/</link>
		<comments>http://www.arctickites.com/blog/2007/03/07/international-polar-year-is-launched/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 23:48:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://www.arctickites.com/2007/03/07/international-polar-year-is-launched/</guid>
		<description><![CDATA[
The International Polar Year (IPY) is a large scientific programme focused on the Arctic and the Antarctic from March 2007 to March 2009.

IPY organized through the International Council for Science (ICSU) and the World Meteorological Organization (WMO) is actually the fourth polar year, following those in 1882-3, 1932-3, and 1957-8.  In order to have full and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-83" target="_blank" href="http://www.ipy.org/" title="International Polar Year"><img src="http://www.arctickites.com/blog/wp-content/uploads/2007/03/ipy-logo.gif" alt="ipy-logo.gif" /></a></p>
<p style="clear: left">The International Polar Year (IPY) is a large scientific programme focused on the Arctic and the Antarctic from March 2007 to March 2009.<br />
<span id="more-82"></span><br />
IPY organized through the International Council for Science (ICSU) and the World Meteorological Organization (WMO) is actually the fourth polar year, following those in 1882-3, 1932-3, and 1957-8.  In order to have full and equal coverage of both the Arctic and the Antarctic, IPY 2007-8 covers two full annual cycles from March 2007 to March 2009 and will involve over 200 projects, with thousands of scientists from over 60 nations examining a wide range of physical, biological and social research topics.  It is also an unprecedented opportunity to demonstrate, follow, and get involved with, cutting edge science in real-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctickites.com/blog/2007/03/07/international-polar-year-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->
